|
| Dish Network | DIRECTV |
| Satellite TV Channels |
| 02 PBS Little Rock | X | X | X | X | | | | X | X | X | X | X | | |
| 04 NBC KARK Little Rock | X | X | X | X | X | | | X | X | X | X | X | | |
| 07 ABC KATV Little Rock | X | X | X | X | X | | | X | X | X | X | X | | |
| 11 CBS KTHV Little Rock | X | X | X | X | X | | | X | X | X | X | X | | |
| 16 FOX KLRT Little Rock | X | X | X | X | X | | | X | X | X | X | X | | |
| 20/49 PAX KYPX Little Rock | X | X | X | X | | | | X | X | X | X | | | |
| 25 VTN KVTN Little Rock | X | X | X | X | | | | X | X | X | X | | | |
| 38 KASN Little Rock | X | X | X | X | | | | X | X | X | X | X | | |
| 42 WB KWBF Little Rock | X | X | X | X | | | | X | X | X | X | X | | |
| A&E | X | X | X | X | | | | X | X | X | X | | | |
| A&E HD | | | | | X | | | | | | | X | | |
| ABC Family | X | X | X | X | | | | X | X | X | X | | | |
| ABC Family HD | | | | | | | | | | | | X | | |
| Alma Vision Hispanic Network (ALMA) | X | X | X | X | | | | | | | | | | |
| Altitude Sports & Entertainment | | | | | | | X | | | | X | | | X |
| Altitude Sports & Entertainment HD | | | | | X | | | | | | | X | | |
| America Live | X | X | X | X | | | | | | | | | | |
| American Movie Classics (AMC) | | X | X | X | | | | X | X | X | X | | | |
| Angel One | X | X | X | X | | | | | | | | | | |
| Angel Two | X | X | X | X | | | | | | | | | | |
| Animal Planet | | X | X | X | | | | X | X | X | X | | | |
| Animal Planet HD | | | | | X | | | | | | | X | | |
| BBC America | | X | X | X | | | | X | X | X | X | | | |
| BBC America HD | | | | | X | | | | | | | | | |
| BET - Black Entertainment Television | | X | X | X | | | | X | X | X | X | | | |
| BET HD | | | | | X | | | | | | | X | | |
| Big Ten Network | | X | X | X | | | | X | X | X | X | | | |
| Big Ten Network HD | | | | | X | | | | | | | X | | |
| Biography Channel | | | X | X | | | | | X | X | X | | | |
| Biography Channel HD | | | | | X | | | | | | | X | | |
| Bloomberg Television | | | X | X | | | | X | X | X | X | | | |
| Boomerang | | | X | X | | | | | X | X | X | | | |
| Bravo | | X | X | X | | | | X | X | X | X | | | |
| Bravo HD | | | | | X | | | | | | | X | | |
| BYU TV | X | X | X | X | | | | X | X | X | X | | | |
| Cartoon Network East | X | X | X | X | | | | X | X | X | X | | | |
| Cartoon Network HD | | | | | X | | | | | | | X | | |
| Cartoon Network West | X | X | X | X | | | | X | X | X | X | | | |
| CBS College Sports | | X | X | X | | | | | X | X | X | | | |
| CBS College Sports HD | | | | | X | | | | | | | X | | |
| Centric | | | | | | | | | X | X | X | | | |
| Centric HD | | | | | | X | | | | | | | | |
| Chiller | | | X | X | | | | | X | X | X | | | |
| Christian Television Network | X | X | X | X | | | | X | X | X | X | | | |
| Cinemax - MoreMax | | | | X | | | | | | | X | | | |
| Cinemax 5-StarMax | | | | X | | | | | | | | | | |
| Cinemax 5-StarMax HD | | | | | X | | | | | | | | | |
| Cinemax ActionMax | | | | X | | | | | | | | | | |
| Cinemax ActionMax HD | | | | | X | | | | | | | | | |
| Cinemax East | | | | X | | | | | | | X | | | |
| Cinemax East HD | | | | | X | | | | | | | X | | |
| Cinemax West | | | | X | | | | | | | X | | | |
| Cinemax West HD | | | | | X | | | | | | | X | | |
| Classic Arts Showcase | X | X | X | X | | | | | | | | | | |
| CNBC | X | X | X | X | | | | X | X | X | X | | | |
| CNBC HD | | | | | X | | | | | | | X | | |
| CNBC World | | | X | X | | | | X | X | X | X | | | |
| CNN (Cable News Network) | X | X | X | X | | | | X | X | X | X | | | |
| CNN HD | | | | | X | | | | | | | X | | |
| CoLours TV | X | X | X | X | | | | | | | | | | |
| Comcast SportsNet (Bay Area) | | | | | | | X | | | | X | | | X |
| Comcast Sportsnet (Bay Area) HD | | | | | X | | | | | | | X | | |
| Comcast SportsNet (California) | | | | | | | X | | | | | | | X |
| Comcast Sportsnet (California) HD | | | | | X | | | | | | | X | | |
| Comcast SportsNet (CHICAGO) | | | | | | | X | | | | | | | X |
| Comcast Sportsnet (Chicago) HD | | | | | X | | | | | | | X | | |
| Comcast SportsNet (MID-ATLANTIC) | | | | | | | X | | | | | | | X |
| Comcast Sportsnet (MID-ATLANTIC) HD | | | | | X | | | | | | | X | | |
| Comcast SportsNet (New England) | | | | | | | X | | | | | | | X |
| Comcast Sportsnet HD (New England) | | | | | X | | | | | | | X | | |
| Comedy Central | X | X | X | X | | | | X | X | X | X | | | |
| Comedy Central HD | | | | | X | | | | | | | X | | |
| Cooking Channel | | | X | X | | | | X | X | X | X | | | |
| Cooking Channel HD | | | | | X | | | | | | | | | |
| Country Music Television | X | X | X | X | | | | X | X | X | X | | | |
| Country Music Television HD | | | | | X | | | | | | | X | | |
| Cox Sports New Orleans | | | | | | | X | | | | | | | |
| Cox Sports New Orleans HD | | | | | X | | | | | | | | | |
| Crime & Investigation HD only | | | | | | X | | | | | | | X | |
| C-SPAN | X | X | X | X | | | | X | X | X | X | | | |
| C-SPAN 2 | X | X | X | X | | | | X | X | X | X | | | |
| Current TV | | X | X | X | | | | X | X | X | X | | | |
| Daystar | X | X | X | X | | | | X | X | X | X | | | |
| DIRECTV BASICS | | | | | | | | X | X | X | X | | | |
| DIRECTV Customer Support | | | | | | | | X | X | X | X | | | |
| DIRECTV News Mix | | | | | | | | X | X | X | X | | | |
| DIRECTV Sports Mix | | | | | | | | X | X | X | X | | | |
| DIRECTV Sports Schedules | | | | | | | | X | X | X | X | | | |
| Discovery Channel | X | X | X | X | | | | X | X | X | X | | | |
| Discovery Channel HD | | | | | X | | | | | | | X | | |
| Discovery Health Channel | | X | X | X | | | | X | X | X | X | | | |
| Discovery Kids Channel | | | X | X | | | | | X | X | X | | | |
| Dish Network FYI | X | X | X | X | | | | | | | | | | |
| Dish On Demand (call for details) | X | X | X | X | | | | | | | | | | |
| Dish Shopping | X | X | X | X | | | | | | | | | | |
| Disney Channel (East) | X | X | X | X | | | | X | X | X | X | | | |
| Disney Channel (East) HD | | | | | | | | | | | | X | | |
| Disney Channel (West) | X | X | X | X | | | | X | X | X | X | | | |
| Disney XD | | X | X | X | | | | X | X | X | X | | | |
| Disney XD HD | | | | | | | | | | | | X | | |
| DIY Network | | | X | X | | | | | X | X | X | | | |
| DIY Network HD | | | | | X | | | | | | | | | |
| E! Entertainment Television | X | X | X | X | | | | X | X | X | X | | | |
| E! Entertainment Television HD | | | | | X | | | | | | | | | |
| Earth | X | X | X | X | | | | | | | | | | |
| Encore (East) | | | X | X | | | | | | X | X | | | |
| Encore (East) HD | | | | | X | | | | | | | X | | |
| Encore (West) | | | X | X | | | | | | X | X | | | |
| Encore Action | | | X | X | | | | | | X | X | | | |
| Encore Drama | | | X | X | | | | | | X | X | | | |
| Encore Love | | | X | X | | | | | | X | X | | | |
| Encore Mystery | | | X | X | | | | | | X | X | | | |
| Encore WAM | | | X | X | | | | | | X | X | | | |
| Encore Westerns | | | X | X | | | | | | X | X | | | |
| ESPN | X | X | X | X | | | | X | X | X | X | | | |
| ESPN 2 | X | X | X | X | | | | X | X | X | X | | | |
| ESPN 2 HD | | | | | X | | | | | | | X | | |
| ESPN 3d (HD only) | | | | | | | | | | | | X | | |
| ESPN Classic | | | | | | | X | | | | X | | | X |
| ESPN HD | | | | | X | | | | | | X | X | | |
| ESPNEWS | X | X | X | X | | | | X | X | X | X | | | |
| ESPNEWS HD | | | | | | | | | | | | X | | |
| ESPNU | X | X | X | X | | | | X | X | X | X | | | |
| ESPNU HD | | | | | | | | | | | | X | | |
| EWTN | X | X | X | X | | | | X | X | X | X | | | |
| Fashion TV HD | | | | | | X | | | | | | | | |
| FitTV | | | | | | | | X | X | X | X | | | |
| FLIX | | | | X | | | | | | | X | | | |
| Florida Education Channel | X | X | X | X | | | | | | | | | | |
| Food Network | X | X | X | X | | | | X | X | X | X | | | |
| Food Network HD | | | | | X | | | | | | | X | | |
| Fox Business Network | | | X | X | | | | | X | X | X | | | |
| Fox Business Network HD | | | | | X | | | | | | | X | | |
| Fox Movie Channel | | | X | X | | | | | X | X | X | | | |
| Fox News Channel | X | X | X | X | | | | X | X | X | X | | | |
| Fox News Channel HD | | | | | X | | | | | | | X | | |
| Fox Soccer Channel | | | X | X | | | | | | | X | | | X |
| Fox Soccer Channel HD | | | | | X | | | | | | | | | |
| Fox Soccer PLUS | | | | | | | X | | | | | | | |
| Fox Soccer PLUS HD | | | | | X | | | | | | | | | |
| Fox Sports en Espanol | | | | | | | | | | | X | | | X |
| Free Preview Guide | X | X | X | X | | | | | | | | | | |
| Free Speech TV | X | X | X | X | | | | X | X | X | X | | | |
| FSN Arizona | | | | | | | X | | | | X | | | X |
| FSN Arizona HD | | | | | X | | | | | | | X | | |
| FSN Cincinnati | | | | | | | X | | | | X | | | X |
| FSN Cincinnati HD | | | | | X | | | | | | | X | | |
| FSN Detroit | | | | | | | X | | | | X | | | X |
| FSN Detroit HD | | | | | X | | | | | | | X | | |
| FSN Florida | | | | | | | X | | | | X | | | X |
| FSN Florida HD | | | | | X | | | | | | | X | | |
| FSN Midwest | | | | | | | X | | | | X | | | X |
| FSN Midwest HD | | | | | X | | | | | | | X | | |
| FSN North | | | | | | | X | | | | X | | | X |
| FSN North HD | | | | | X | | | | | | | X | | |
| FSN Northwest | | | | | | | X | | | | X | | | X |
| FSN Northwest HD | | | | | X | | | | | | | X | | |
| FSN Ohio | | | | | | | X | | | | X | | | X |
| FSN Ohio HD | | | | | X | | | | | | | X | | |
| FSN Pittsburgh | | | | | | | X | | | | X | | | X |
| FSN Pittsburgh HD | | | | | X | | | | | | | X | | |
| FSN Prime Ticket | | | | | | | X | | | | X | | | X |
| FSN Prime Ticket HD | | | | | X | | | | | | | X | | |
| FSN Rocky Mountain | | | | | | | X | | | | X | | | X |
| FSN Rocky Mountain HD | | | | | X | | | | | | | X | | |
| FSN South | | | | | | | X | | | | X | | | X |
| FSN South HD | | | | | X | | | | | | | X | | |
| FSN Southwest | | X | X | X | | | X | X | X | X | X | | | X |
| FSN Southwest HD | | | | | X | | | | | | | X | | |
| FSN West | | | | | | | X | | | | X | | | X |
| FSN West HD | | | | | X | | | | | | | X | | |
| Fuel TV | | | X | X | | | | | X | X | X | | | |
| Fuel TV HD | | | | | | | | | | | | X | | |
| Fuse | | | | | | | | X | X | X | X | | | |
| FX | | X | X | X | | | | X | X | X | X | | | |
| FX HD | | | | | X | | | | | | X | X | | |
| G4-Video Game TV | | X | X | X | | | | | X | X | X | | | |
| G4-Video Game TV HD | | | | | X | | | | | | | | | |
| Galavision | | X | X | X | | | | X | X | X | X | | | |
| Galavision HD | | | | | X | | | | | | | | | |
| GemsTV | X | X | X | X | | | | | | | | | | |
| GOD TV | | | | | | | | X | X | X | X | | | |
| GOL TV | | | | | | | | | | | X | | | X |
| Golf Channel | | X | X | X | | | | | X | X | X | | | |
| Golf Channel HD | | | | | X | | | | | | | X | | |
| Gospel Music Channel | | | | | | | | X | X | X | X | | | |
| Great American Country | | | X | X | | | | | X | X | X | | | |
| GSN-The Network for Games | | X | X | X | | | | X | X | X | X | | X | |
| Hallmark Channel | | X | X | X | | | | X | X | X | X | | X | |
| Hallmark Movie Channel | | | X | X | | | | | | | | | | |
| HBO (East) | | | | X | | | | | | | | | X | |
| HBO (East) HD | | | | | X | | | | | | | X | | |
| HBO (West) | | | | X | | | | | | | | | X | |
| HBO (West) HD | | | | | X | | | | | | | X | | |
| HBO Comedy | | | | X | | | | | | | | | | |
| HBO Comedy HD | | | | | X | | | | | | | | | |
| HBO Family (East) | | | | X | | | | | | | | | X | |
| HBO Family (East) HD | | | | | X | | | | | | | | | |
| HBO Family (West) | | | | | | | | | | | | | X | |
| HBO Latino | | | | X | | | | | | | | | X | |
| HBO Signature | | | | X | | | | | | | | | X | |
| HBO Signature HD | | | | | X | | | | | | | | | |
| HBO Zone (HD only) | | | | | X | | | | | | | | | |
| HBO2 (East) | | | | X | | | | | | | | | X | |
| HBO2 (East) HD | | | | | X | | | | | | | | | |
| HBO2 (West) | | | | X | | | | | | | | | X | |
| HD Theater (HD Only) | | | | | X | | | | | | | X | | |
| HDNet (HD Only) | | | | | X | | | | | | | X | | |
| HDNet Movies (HD Only) | | | | | | X | | | | | | | | X |
| Headline News | X | X | X | X | | | | X | X | X | X | | X | |
| Health And Human Services | X | X | X | X | | | | | | | | | | |
| HGTV HD | | | | | X | | | | | | X | X | | |
| HGTV Home & Garden Television | X | X | X | X | | | | X | X | X | X | | X | |
| History Channel | X | X | X | X | | | | X | X | X | X | | X | |
| History Channel HD | | | | | X | | | | | | X | X | | |
| History International | | | X | X | | | | | X | X | X | | X | |
| HITN-TV | X | X | X | X | | | | X | X | X | X | | X | |
| Home Shopping Network | X | X | X | X | | | | X | X | X | X | | X | |
| Hope | | | | | | | | X | X | X | X | | X | |
| HRTV | X | X | X | X | | | | | | | | | | |
| Independent Film Channel | | X | X | X | | | | X | X | X | X | | X | |
| Inspiration Network | X | X | X | X | | | | X | X | X | X | | X | |
| Investigation Discovery | | | X | X | | | | | X | X | X | | X | |
| ION Television | X | X | X | X | | | | X | X | X | X | | X | |
| Jewelry Television | X | X | X | X | | | | X | X | X | X | | X | |
| Jewish Life TV | | | | | | | | X | X | X | X | | X | |
| KBS World | X | X | X | X | | | | | | | | | | |
| Kids And Teen TV | X | X | X | X | | | | | | | | | | |
| Lifetime | X | X | X | X | | | | X | X | X | X | | X | |
| Lifetime HD | | | | | X | | | | | | | | | |
| Lifetime Movie Network | | X | X | X | | | | X | X | X | X | | X | |
| Lifetime Movie Network HD | | | | | X | | | | | | | | | |
| Link TV | X | X | X | X | | | | X | X | X | X | | X | |
| Logo | | | | | | | | | X | X | X | | X | |
| Logo HD | | | | | | X | | | | | | | | |
| MASN | | | | | | | X | | | | | | X | |
| MASN HD | | | | | | | | | | | | X | | |
| MavTV HD | | | | | | X | | | | | | | | |
| MGM HD | | | | | | X | | | | | | | | X |
| Military Channel | | | X | X | | | | | X | X | X | | X | |
| MLB Network | | | | | | | | | | X | X | | X | |
| MLB Network HD | | | | | | | | | | | X | X | | |
| MSG | | | | | | | X | | | | | | X | |
| MSG HD | | | | | | | | | | | | X | | |
| MSG Plus | | | | | | | X | | | | | | X | |
| MSG Plus HD | | | | | | | | | | | | X | | |
| MSNBC | | X | X | X | | | | X | X | X | X | | X | |
| MSNBC HD | | | | | X | | | | | | | | | |
| MTV | X | X | X | X | | | | X | X | X | X | | X | |
| MTV HD | | | | | X | | | | | | X | X | | |
| MTV2 | X | X | X | X | | | | X | X | X | X | | X | |
| n3D | | | | | | | | X | X | X | X | | X | |
| NASA TV | X | X | X | X | | | | X | X | X | X | | X | |
| National Geographic Channel | | | X | X | | | | | X | X | X | | X | |
| National Geographic Channel HD | | | | | X | | | | | | X | X | | |
| NBA TV | | X | X | X | | | | | X | X | X | | X | |
| NBA TV HD | | | | | X | | | | | | | X | | |
| New England Sports Network | | | | | | | X | | | | | | X | |
| New England Sports Network HD | | | | | X | | | | | | | X | | |
| NFL Network | | X | X | X | | | | X | X | X | X | | X | |
| NFL Network HD | | | | | X | | | | | | X | X | | |
| NFL Redzone | | | | | | | X | | | | | | | |
| NFL Redzone HD | | | | | X | | | | | | | | | |
| NHL Network | | | | | | | X | | X | X | X | | X | |
| NHL Network HD | | | | | | X | | | | | X | X | | |
| Nick Jr | | X | X | X | | | | X | X | X | X | | | |
| Nickelodeon HD | | | | | X | | | | | | X | X | | |
| Nickelodeon/Nick at Nite (East) | X | X | X | X | | | | X | X | X | X | | X | |
| Nickelodeon/Nick at Nite (West) | X | X | X | X | | | | X | X | X | X | | X | |
| Nicktoons Network | | | X | X | | | | | X | X | X | | X | |
| Nicktoons Network HD | | | | | X | | | | | | | | | |
| NRB | | | | | | | | X | X | X | X | | X | |
| ONCE Mexico | | | | | | | | X | X | X | X | | X | |
| Outdoor Channel | | | X | X | | | | | | | | | X | |
| Ovation TV | | X | X | X | | | | | X | X | X | | X | |
| Oxygen | | X | X | X | | | | | X | X | X | | X | |
| Palladia HD (HD Only) | | | | | X | | | | | | | | | X |
| Pay Per View 30+ channels in HD | | | | | | | | | | | X | X | | |
| Pay-Per-View Guide | X | X | X | X | | | | | | | | | | |
| PBS KIDS Sprout | | | | | | | | | X | X | X | | X | |
| Pentagon Channel | X | X | X | X | | | | | | | | | | |
| Planet Green | | | X | X | | | | | X | X | X | | X | |
| Planet Green HD | | | | | | | | | | | X | X | | |
| QVC | X | X | X | X | | | | X | X | X | X | | X | |
| REELZ Channel | X | X | X | X | | | | X | X | X | X | | X | |
| Research Channel | X | X | X | X | | | | | | | | | | |
| RFD-TV | | X | X | X | | | | X | X | X | X | | X | |
| Scene | X | X | X | X | | | | | | | | | | |
| Science Channel | | | X | X | | | | | X | X | X | | X | |
| Science Channel HD | | | | | X | | | | | | X | X | | |
| ShopNBC | X | X | X | X | | | | X | X | X | X | | X | |
| SHOWTIME (East) | | | | X | | | | | | | | | X | |
| SHOWTIME (East) HD | | | | | X | | | | | | | X | | |
| SHOWTIME (West) | | | | X | | | | | | | | | X | |
| SHOWTIME (West) HD | | | | | | | | | | | | X | | |
| SHOWTIME 2 | | | | X | | | | | | | | | X | |
| SHOWTIME 2 HD | | | | | X | | | | | | | X | | |
| Showtime Beyond | | | | X | | | | | | | | | | |
| SHOWTIME Extreme | | | | X | | | | | | | | | X | |
| SHOWTIME Extreme HD | | | | | X | | | | | | | X | | |
| SHOWTIME Showcase | | | | X | | | | | | | | | X | |
| SHOWTIME Showcase HD | | | | | X | | | | | | | X | | |
| SITV | | X | X | X | | | | | | | | | | |
| Slueth | | | X | X | | | | | X | X | X | | X | |
| Slueth HD | | | | | X | | | | | | | | | |
| Smithsonian HD | | | | | | | | | | | | | | X |
| SOAPnet | | X | X | X | | | | X | X | X | X | | X | |
| SONC: Carnaval Brasileiro | | | | | | | | X | X | X | X | | X | |
| SONC: Fiesta Tropical | | | | | | | | X | X | X | X | | X | |
| SONC: Hurbano | | | | | | | | X | X | X | X | | X | |
| SONC: Latin Contemporary | | | | | | | | X | X | X | X | | X | |
| SONC: Latin Jazz | | | | | | | | X | X | X | X | | X | |
| SONC: Mariachi | | | | | | | | X | X | X | X | | X | |
| SONC: Musica De Las Americas | | | | | | | | X | X | X | X | | X | |
| SONC: Regional Mexican | | | | | | | | X | X | X | X | | X | |
| SONC: Rock en Espanol | | | | | | | | X | X | X | X | | X | |
| SONC: Salsa | | | | | | | | X | X | X | X | | X | |
| Speed Channel | | X | X | X | | | | | X | X | X | | X | |
| Speed Channel HD | | | | | X | | | | | | X | X | | |
| Spike TV | X | X | X | X | | | | X | X | X | X | | X | |
| Spike TV HD | | | | | X | | | | | | X | X | | |
| Sportsman Channel | | | X | X | | | | | X | X | | | X | |
| Sportsman Channel HD | | | | | X | | | | | | | | | |
| SportsNet New York | | | | | | | X | | | | | | X | |
| Sportsnet New York HD | | | | | X | | | | | | | X | | |
| SportSouth | | | | | | | | | | | | | X | |
| SportSouth HD | | | | | | | | | | | | X | | |
| SportsTime Ohio (STO) | | | | | | | X | | | | | | X | |
| SportsTime Ohio (STO) HD | | | | | X | | | | | | | X | | |
| Starfish Network | X | X | X | X | | | | | | | | | | |
| Starz (East) | | | | X | | | | | | | | | X | |
| Starz (East) HD | | | | | X | | | | | | | X | | |
| Starz (West) | | | | X | | | | | | | | | X | |
| Starz (West) HD | | | | | X | | | | | | | X | | |
| Starz Cinema | | | | X | | | | | | | | | | |
| Starz Comedy | | | | X | | | | | | | | | X | |
| Starz Comedy HD | | | | | X | | | | | | | X | | |
| Starz Edge | | | | X | | | | | | | | | X | |
| Starz Edge HD | | | | | X | | | | | | | X | | |
| Starz In Black | | | | X | | | | | | | | | X | |
| Starz Kids & Family | | | | X | | | | | | | | | X | |
| Starz Kids & Family HD | | | | | X | | | | | | | X | | |
| Style | | | X | X | | | | | X | X | X | | X | |
| Sun Sports | | | | | | | X | | | | | | X | |
| Sun Sports HD | | | | | X | | | | | | | X | | |
| Sundance Channel | | | | X | | | | | | X | | | X | |
| Syfy Channel | X | X | X | X | | | | X | X | X | X | | X | |
| Syfy Channel HD | | | | | | | | | | | X | X | | |
| TBS | X | X | X | X | | | | X | X | X | X | | X | |
| TBS HD | | | | | X | | | | | | X | X | | |
| TCT Network | | | | | | | | X | X | X | X | | X | |
| Teen Nick | | X | X | X | | | | X | X | X | X | | X | |
| TeleFutura E | | X | X | X | | | | | | | | | | |
| TeleFutura W | | X | X | X | | | | | | | | | | |
| Tennis Channel | | | X | X | | | | | X | X | X | | X | |
| Tennis Channel HD | | | | | | | | | | | X | X | | |
| THE 101 DIRECTV EXCLUSIVE | | | | | | | | X | X | X | X | | X | |
| THE 101 DIRECTV EXCLUSIVE HD | | | | | | | | | | | X | X | | |
| The Church Channel | | | | | | | | X | X | X | X | | X | |
| The Movie Channel (East) | | | | X | | | | | | X | | | X | |
| The Movie Channel (East) HD | | | | | X | | | | | | | X | | |
| The Movie Channel (West) | | | X | X | | | | | | X | | | X | |
| The Movie Channel (West) HD | | | | | X | | | | | | | | | |
| The Movie Channel Xtra (East) | | | | X | | | | | | | | | | |
| The Movie Channel Xtra (West) | | | X | X | | | | | | | | | | |
| The MTN | | | | | | | | | | | | | X | |
| The Sportsman Channel | | | | | | | | | X | X | X | | X | |
| The Weather Channel | X | X | X | X | | | | X | X | X | X | | X | |
| The Weather Channel HD | | | | | X | | | | | | X | X | | |
| The Word Network | | | | | | | | X | X | X | X | | X | |
| Three Angels Broadcasting Network | X | X | X | X | | | | | | | | | | |
| TLC (The Learning Channel) | X | X | X | X | | | | X | X | X | X | | X | |
| TLC (The Learning Channel) HD | | | | | X | | | | | | X | X | | |
| TNT (Turner Network Television) | X | X | X | X | | | | X | X | X | X | | X | |
| TNT (Turner Network Television) HD | | | | | X | | | | | | X | X | | |
| Travel Channel | X | X | X | X | | | | X | X | X | X | | X | |
| Travel Channel HD | | | | | X | | | | | | | | | |
| Trinity Broadcasting Network (TBN) | X | X | X | X | | | | X | X | X | X | | X | |
| truTV | | X | X | X | | | | X | X | X | X | | X | |
| Turner Classic Movies (TCM) | | X | X | X | | | | X | X | X | X | | X | |
| TV Guide Channel | X | X | X | X | | | | X | X | X | X | | X | |
| TV Land | X | X | X | X | | | | X | X | X | X | | X | |
| TV One | | | | | | | | X | X | X | X | | X | |
| TVG-Interactive Horseracing | X | X | X | X | | | | | | | | | X | |
| Universal HD | | | | | | X | | | | | | | | X |
| University House | X | X | X | X | | | | | | | | | | |
| University Of California TV | X | X | X | X | | | | | | | | | | |
| Univision East | | X | X | X | | | | X | X | X | X | | X | |
| Univision West | | X | X | X | | | | | | | | | | |
| USA Network | X | X | X | X | | | | X | X | X | X | | X | |
| USA Network HD | | | | | X | | | | | | X | X | | |
| Veria | | | X | X | | | | | | | | | | |
| Versus | | | X | X | | | | | X | X | | | X | |
| Versus HD | | | | | | | | | | | | X | | |
| VH1 | X | X | X | X | | | | X | X | X | X | | X | |
| VH1 Classic | | | X | X | | | | | X | X | X | | X | |
| VH1 Classic HD | | | | | X | | | | | | | | | |
| VH1 HD | | | | | X | | | | | | X | X | | |
| V-me | X | X | X | X | | | | X | X | X | X | | X | |
| WE: Women's Entertainment) | | X | X | X | | | | X | X | X | X | | X | |
| WGN America | | X | X | X | | | | | X | X | X | | X | |
| WGN America HD | | | | | X | | | | | | | | | |
| World Fishing Network HD | | | | | | X | | | | | | | | |
| World Harvest Television (WHT) | | | | | | | | X | X | X | X | | X | |
| XM Area | | | | | | | | X | X | X | X | | X | |
| XM: 1st Wave | | | | | | | | | X | X | X | | X | |
| XM: Alt. Nation | | | | | | | | X | X | X | X | | X | |
| XM: Bluegrass Junction | | | | | | | | X | X | X | X | | X | |
| XM: Bluesville | | | | | | | | X | X | X | X | | X | |
| XM: Boneyard | | | | | | | | | X | X | X | | X | |
| XM: BPM | | | | | | | | X | X | X | X | | X | |
| XM: Caliente | | | | | | | | | X | X | X | | X | |
| XM: Chrome | | | | | | | | X | X | X | X | | X | |
| XM: Classic Rewind | | | | | | | | | X | X | X | | X | |
| XM: Classic Vinyl | | | | | | | | X | X | X | X | | X | |
| XM: Coffeehouse | | | | | | | | | X | X | X | | X | |
| XM: Deep Tracks | | | | | | | | X | X | X | X | | X | |
| XM: Enlighten | | | | | | | | | X | X | X | | X | |
| XM: Escape | | | | | | | | X | X | X | X | | X | |
| XM: Fine Tuning | | | | | | | | | X | X | X | | X | |
| XM: Hair Nation | | | | | | | | | X | X | X | | X | |
| XM: Heart & Soul | | | | | | | | X | X | X | X | | X | |
| XM: Hip Hop Nation | | | | | | | | X | X | X | X | | X | |
| XM: Holiday Pops | | | | | | | | X | X | X | X | | X | |
| XM: Holiday Traditions | | | | | | | | | X | X | X | | X | |
| XM: Holly | | | | | | | | X | X | X | X | | X | |
| XM: Kids Place Live | | | | | | | | X | X | X | X | | X | |
| XM: Liquid Metal-XL | | | | | | | | | X | X | X | | X | |
| XM: Lithium | | | | | | | | X | X | X | X | | X | |
| XM: Octane | | | | | | | | | X | X | X | | X | |
| XM: On Broadway | | | | | | | | | X | X | X | | X | |
| XM: Outlaw Country | | | | | | | | X | X | X | X | | X | |
| XM: Pop2k | | | | | | | | X | X | X | X | | X | |
| XM: Praise | | | | | | | | X | X | X | X | | X | |
| XM: Prime Country | | | | | | | | X | X | X | X | | X | |
| XM: Radio Disney | | | | | | | | X | X | X | X | | X | |
| XM: Real Jazz | | | | | | | | X | X | X | X | | X | |
| XM: Roadhouse | | | | | | | | X | X | X | X | | X | |
| XM: Sirius XM Chill | | | | | | | | X | X | X | X | | X | |
| XM: Sirius XM Love | | | | | | | | X | X | X | X | | X | |
| XM: Sirius XM U | | | | | | | | | X | X | X | | X | |
| XM: Soul Street | | | | | | | | X | X | X | X | | X | |
| XM: Spa | | | | | | | | X | X | X | X | | X | |
| XM: Symphony Hall | | | | | | | | X | X | X | X | | X | |
| XM: The 40s | | | | | | | | X | X | X | X | | X | |
| XM: The 50s | | | | | | | | X | X | X | X | | X | |
| XM: The 60s | | | | | | | | X | X | X | X | | X | |
| XM: The 70s | | | | | | | | X | X | X | X | | X | |
| XM: The 80s | | | | | | | | X | X | X | X | | X | |
| XM: The |